Sizing Chart
Women (Shirt) |
||||||
|
XS | S | M | L | XL | XXL |
SHOULDER | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
CHEST | 34 | 36 | 40 | 44 | 48 | 52 |
WAIST | 30 | 34 | 36 | 40 | 44 | 48 |
HIP | 37 | 40 | 42 | 46 | 48 | 52 |
ARMHOLE | 8.5 | 9 | 9.5 | 10.5 | 12 | 13 |
SLEEVE LENGTH | 21 | 22 | 22 | 22 | 22 | 22 |
Women (Pant) |
||||||
|
XS | S | M | L | XL | XXL |
FRONT RISE | 13 | 14 | 15 | 15.5 | 16 | 16 |
HIP | 25 | 27 | 29 | 30 | 32 | 34 |
ANKLE | 5 | 6 | 6.5 | 7 | 8 | 8 |
LENGTH | 37 | 38 | 38 | 38 | 38 | 38 |
Men | ||||||
XS | S | M | L | XL | XXL | |
COLLAR | 15 | 15 | 16 | 16 | 17 | 18 |
SHOULDER | 16 | 17 | 18 | 18 | 19 | 20 |
CHEST | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 36 | 38 | 40 | 42 | 44 | 46 |
HIPS | 38 | 40 | 42 | 44 | 46 | 48 |
KURTA (SHORT) | 38 | 38 | 39 | 39 | 40 | 40 |
KURTA (LONG) | 40 | 40 | 41 | 41 | 42 | 42 |
TROWSER / SHALWAR | 38 | 38 | 39 | 40 | 41 | 42 |
WAISTCOAT | ||||||
XS | S | M | L | XL | XXL | |
LENGTH | 25 | 25 | 26 | 27 | 28 | 28 |
Girls (2-7 Yrs) | |||
2-3 Yrs | 4-5 Yrs | 6-7 Yrs | |
Chest | 12 | 13 | 14 |
Waist | 11 | 12 | 13 |
Shirt Length | 18 | 20 | 22 |
Sleeves Length | 11 | 13 | 14 |
Hip | 14 | 15 | 16 |
Daman | 15 | 16 | 17 |
Trouser Length | 21 | 23 | 25 |
Girls (8-14 Yrs) | |||
8-10 Yrs | 11-12 Yrs | 13-14 Yrs | |
Chest | 15 | 16 | 17 |
Waist | 14 | 15 | 16 |
Shirt Length | 24 | 28 | 30 |
Sleeves Length | 17 | 19 | 21 |
Hip | 17 | 18 | 19 |
Daman | 18 | 19 | 20 |
Trouser Length | 28 | 34 | 36 |
Boys (2-7 Yrs) | |||
2-3 Yrs | 4-5 Yrs | 6-7 Yrs | |
Kurta Length | 21 | 24 | 27 |
Sleeve Length | 13 | 15 | 17 |
Chest | 13 | 14 | 15 |
Waist | 12 | 13 | 14 |
Hip | 13 | 14 | 15 |
Collar | 11 | 11.5 | 12 |
Shoulder | 11 | 11.5 | 12 |
Waistcoat | 12 | 14 | 17 |
Trouser Length | 19 | 22 | 25 |
Boys (8-14 Yrs) | |||
8-10 Yrs | 11-12 Yrs | 13-14 Yrs | |
Kurta Length | 33 | 35 | 37 |
Sleeve Length | 19 | 20 | 21 |
Chest | 16 | 17 | 18 |
Waist | 15 | 16 | 17 |
Hip | 16 | 17 | 18 |
Collar | 13 | 13.5 | 14 |
Shoulder | 13 | 13.5 | 14 |
Waistcoat | 22 | 24 | 24 |
Trouser Length | 28 | 34 | 36 |
Note: Length vary according to the Design