Aryana Mother Daughter Combo
Size Charts
Women (Shirt)
XS | S | M | L | XL | XXL | |
SHOULDER | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
CHEST | 34 | 36 | 40 | 44 | 48 | 52 |
WAIST | 30 | 34 | 36 | 40 | 44 | 48 |
HIP | 37 | 40 | 42 | 46 | 48 | 52 |
ARMHOLE | 8.5 | 9 | 9.5 | 10.5 | 12 | 13 |
SLEEVE LENGTH | 21 | 22 | 22 | 22 | 22 | 22 |
Note : Length & Daman vary according to design
Women (Pant)
XS | S | M | L | XL | XXL | |
FRONT RISE | 13 | 14 | 15 | 15.5 | 16 | 16 |
HIP | 25 | 27 | 29 | 30 | 32 | 34 |
ANKLE | 5 | 6 | 6.5 | 7 | 8 | 8 |
LENGTH | 37 | 38 | 38 | 38 | 38 | 38 |
Girls (2-14 Yrs)
2-3 YRS | 4-5 YRS | 6-7 YRS | 8-10 YRS | 11-12 YRS | 13-14 YRS | |
Chest | 12 | 13 | 14 | 15 | 16 | 17 |
WAIST | 11 | 12 | 13 | 14 | 15 | 16 |
SHIRT LENGTH | 18 | 20 | 22 | 24 | 28 | 30 |
SLEEVES LENGTH | 11 | 13 | 14 | 17 | 19 | 21 |
HIP | 14 | 15 | 16 | 17 | 18 | 19 |
DAMAN | 15 | 16 | 17 | 18 | 19 | 20 |
TROUSER LENGTH | 21 | 23 | 25 | 28 | 34 | 36 |